Whether the trails are dusted in snow or damp with spring mud, a fat bike handles it all. Our fatbike rentals can be picked-up at our Mont-Tremblant town shot or and at Tremblant resort shop, putting you minutes from some of the best trail networks in the Laurentians. Designed for riders of all levels, these bikes open up 200+ km of trails year-round.
We have other bike rental options; see the comparison table >
| Ticket | Price from |
|---|---|
| Bike - Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant (4'3" / 130cm +) | $45 |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $45 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $45 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $45 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $45 |
| Bike - Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $48 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $48 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $48 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $48 |
| Participant (4'3" / 130cm +) | $48 |
| Ticket | Price from |
|---|---|
| Bike - Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant (4'3" / 130cm +) | $50 |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $50 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $50 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $50 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $50 |
| Bike - Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $53.50 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $53.50 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $53.50 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $53.50 |
| Participant (4'3" / 130cm +) | $53.50 |
| Ticket | Price from |
|---|---|
| Bike - Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant (4'3" / 130cm +) | $60 |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $60 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $60 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $60 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $60 |
| Bike - Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $64 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $64 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $64 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $64 |
| Participant (4'3" / 130cm +) | $64 |
| Ticket | Price from |
|---|---|
| Bike - Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant (4'3" / 130cm +) | $70 |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $70 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $70 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $70 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $70 |
| Bike - Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant (6'2" / 188 cm to 6'6" / 198 cm) | $75 |
| Participant (5'9" / 175 cm to 6'1" / 185 cm) | $75 |
| Participant (5'4" / 163 cm to 5'8" / 173 cm) | $75 |
| Participant (4'3" / 130 cm to 5'3" / 160 cm) | $75 |
| Participant (4'3" / 130cm +) | $75 |
| Ticket | Price from |
|---|---|
| Bike - Electric Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $65 |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $65 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $65 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $65 |
| Bike - Electric Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $69.50 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $69.50 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $69.50 |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $69.50 |
| Ticket | Price from |
|---|---|
| Bike - Electric Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $70 |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $70 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $70 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $70 |
| Bike - Electric Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $75 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $75 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $75 |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $75 |
| Ticket | Price from |
|---|---|
| Bike - Electric Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $90 |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $90 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $90 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $90 |
| Bike - Electric Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $96 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $96 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $96 |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $96 |
| Ticket | Price from |
|---|---|
| Bike - Electric Fatbike (Front suspension) Rental - Tremblant resort | |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $115 |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $115 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $115 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $115 |
| Bike - Electric Fatbike (Front suspension) Rental - Mont-Tremblant town | |
| Participant - (6'1" / 185 cm to 6'4" / 193 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $123 |
| Participant - (5'9" / 175 cm to 6'0" / 183 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $123 |
| Participant - (5'4" / 163 cm to 5'8" / 173 cm & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $123 |
| Participant - (5'4" / 163 cm + & 18yrs+ OR 14 yrs+ with scooter licence 6D) | $123 |